Head 2 Head

Win Loss Stats

Pliskova
Birnerova
2024 2023 2022
0 - 0
0 - 0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Kristyna Pliskova
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 0-0 - - - - -
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 13-16 7-6 5-7 0-1 1-2 0-0
2020 9-10 4-6 5-3 0-1 0-0 0-0
2019 31-29 15-15 10-9 1-2 5-3 0-0
2018 26-27 4-9 12-8 6-6 4-4 0-0
2017 30-25 15-14 9-5 2-2 4-4 0-0
2016 42-22 24-10 4-6 8-3 1-3 5-0
2015 40-24 7-11 0-1 19-7 11-4 3-1
2014 31-29 13-17 0-3 9-7 9-2 0-0
2013 35-30 12-14 5-8 14-4 4-4 0-0
2012 40-25 15-8 3-6 12-6 9-3 1-2
2011 37-31 16-12 7-11 3-3 8-3 3-2
2010 35-22 16-10 2-4 3-6 9-1 5-1
Total 369-290 148-132 62-71 77-48 65-33 17-6
See All
Eva Birnerova
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 0-0 - - - - -
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 0-0 0-0 0-0 0-0 0-0 0-0
2020 0-0 0-0 0-0 0-0 0-0 0-0
2019 0-0 0-0 0-0 0-0 0-0 0-0
2018 0-0 0-0 0-0 0-0 0-0 0-0
2017 0-0 0-0 0-0 0-0 0-0 0-0
2016 0-0 0-0 0-0 0-0 0-0 0-0
2015 0-0 0-0 0-0 0-0 0-0 0-0
2014 2-7 0-2 2-3 0-1 0-1 0-0
2013 16-24 5-8 3-11 4-3 4-1 0-1
2012 12-20 6-10 5-7 1-2 0-1 0-0
2011 15-16 7-8 6-6 1-1 1-1 0-0
2010 0-0 0-0 0-0 0-0 0-0 0-0
2009 0-0 0-0 0-0 0-0 0-0 0-0
2008 0-0 0-0 0-0 0-0 0-0 0-0
2007 7-22 3-8 3-8 1-3 0-3 0-0
2006 16-18 7-7 7-6 0-3 2-2 0-0
2005 17-15 4-5 9-4 0-3 2-2 2-1
2004 0-0 0-0 0-0 0-0 0-0 0-0
Total 85-122 32-48 35-45 7-16 9-11 2-2
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.