Head 2 Head

Win Loss Stats

Pliskova
Yakimova
2024 2023 2022
0 - 0
0 - 0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Kristyna Pliskova
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 0-0 - - - - -
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 13-16 7-6 5-7 0-1 1-2 0-0
2020 9-10 4-6 5-3 0-1 0-0 0-0
2019 31-29 15-15 10-9 1-2 5-3 0-0
2018 26-27 4-9 12-8 6-6 4-4 0-0
2017 30-25 15-14 9-5 2-2 4-4 0-0
2016 42-22 24-10 4-6 8-3 1-3 5-0
2015 40-24 7-11 0-1 19-7 11-4 3-1
2014 31-29 13-17 0-3 9-7 9-2 0-0
2013 35-30 12-14 5-8 14-4 4-4 0-0
2012 40-25 15-8 3-6 12-6 9-3 1-2
2011 37-31 16-12 7-11 3-3 8-3 3-2
2010 35-22 16-10 2-4 3-6 9-1 5-1
Total 369-290 148-132 62-71 77-48 65-33 17-6
See All
Anastasia Yakimova
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 2-1 0-0 2-1 0-0 0-0 0-0
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 0-0 0-0 0-0 0-0 0-0 0-0
2020 0-0 0-0 0-0 0-0 0-0 0-0
2019 0-0 0-0 0-0 0-0 0-0 0-0
2018 0-0 0-0 0-0 0-0 0-0 0-0
2017 1-1 0-0 1-1 0-0 0-0 0-0
2016 0-0 0-0 0-0 0-0 0-0 0-0
2015 0-0 0-0 0-0 0-0 0-0 0-0
2014 0-0 0-0 0-0 0-0 0-0 0-0
2013 0-0 0-0 0-0 0-0 0-0 0-0
2012 1-13 0-9 0-3 0-0 1-1 0-0
2011 17-20 9-11 5-5 1-2 2-2 0-0
2010 0-0 0-0 0-0 0-0 0-0 0-0
2009 0-0 0-0 0-0 0-0 0-0 0-0
2008 0-0 0-0 0-0 0-0 0-0 0-0
2007 7-12 4-5 1-4 2-2 0-1 0-0
2006 18-16 12-10 6-5 0-0 0-1 0-0
2005 18-14 9-6 6-3 2-3 1-1 0-1
2004 0-0 0-0 0-0 0-0 0-0 0-0
Total 64-77 34-41 21-22 5-7 4-6 0-1
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.